PLATFORM TELEMETRY & SLA
System Status & Ingestion Health
Live operational health of all 6 regional satellite constellations, forecast ingest pipelines, and edge APIs.
GLOBAL SERVICE HEALTH
All Systems Operational
Live edge nodes responding normally with zero active service alerts.
MEASURED PRODUCTION UPTIME
99.98%
Calculated over the trailing 90 days across all API clusters.
ACTIVE BACKEND PROBE
Measuring...round-trip
Node.js HTTP daemon ready · Hostinger Production Edge.
Trailing 90-Day System Availability100% Operational
90 days agoToday
Ingestion Pipelines & Regional Feeds
| Service / Regional Feed | Type | Upstream Authority | Update Cadence | Edge Latency | Status |
|---|---|---|---|---|---|
| GOES-19 ABI & GLM (Americas) | Satellite Ingestion | NOAA · GOES-East | 10 min | 42ms | OPERATIONAL |
| INSAT-3DS Imager & Sounder (India) | Satellite Ingestion | ISRO · MOSDAC | 15 min | 38ms | OPERATIONAL |
| Meteosat-9 SEVIRI (Middle East) | Satellite Ingestion | EUMETSAT · 45.5°E | 15 min | 45ms | OPERATIONAL |
| Meteosat Prime & EUMETSAT (Europe) | Satellite Ingestion | EUMETSAT · 0.0° | 15 min | 36ms | OPERATIONAL |
| Ukraine & Eastern Europe Feeds | Regional Numerical | GFS · ECMWF Harmonized | Hourly | 29ms | OPERATIONAL |
| Global Numerical Models (GFS/HRRR) | Numerical Weather | NOAA NCEP / ECMWF | 6 hr cycle | 34ms | OPERATIONAL |
| OGC Web Mercator Tile Server | Platform API | AtmosGrid Edge CDN | Real-time | 22ms | OPERATIONAL |
| GeoTIFF / COG Scientific Rasters | Platform API | Raster Pyramid Storage | On-demand | 65ms | OPERATIONAL |
| MCP (Model Context Protocol) SSE | AI Tools & Streams | AtmosGrid MCP Daemon | Streaming | 18ms | OPERATIONAL |
| Lead Ingestion & Contact Webhook | Platform API | Commercial Solutions Gateway | Immediate | 25ms | OPERATIONAL |
Past Incident & Maintenance Log
✓ Zero outages or service degradations recorded in the last 90 days. Scheduled satellite downlinks from NOAA GOES-19, ISRO MOSDAC, and EUMETSAT processed without interruption.
Need automated incident webhooks or custom SLA reporting? Contact Enterprise Solutions ↗